Amarillo Market Report
$339,033
AVERAGE PRICE OF 1,984 HOMES$262,041
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,117,273
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$457,588
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$623,903
AVERAGE PRICE OF 80 HOMES WITH A POOL$322,524
AVERAGE PRICE OF 70 REDUCED PRICE HOMESAverage Home
Average Price | $339,033 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $123,988 |
2 bedrooms | $156,204 |
3 bedrooms | $295,539 |
4 bedrooms | $457,904 |
5 bedrooms | $697,565 |
Amarillo Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,971 | 1,960 | 1,948 | 1,918 | 1,857 |
Average Price | $337,670 | $325,516 | $323,630 | $315,652 | $310,951 |
Avg Price Change | +3.73% | +0.58% | +2.53% | +1.51% | -0.96% |
Median Price | $226,605 | $220,406 | $220,540 | $218,690 | $212,812 |
Med Price Change | +2.81% | -0.06% | +0.85% | +2.76% | -1.63% |
Avg Bedrooms | 2.11 beds | 2.06 beds | 2.04 beds | 2.03 beds | 1.98 beds |
Avg Bathrooms | 1.46 baths | 1.42 baths | 1.4 baths | 1.39 baths | 1.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa | 246 | $385,322 | 82 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,984 | $339,033 | 117 days |
Distressed Homes | 17 | $262,041 | 92 days |
Multi-Million Dollar Homes | 75 | $2,117,273 | 189 days |
Newly Built Homes | 150 | $457,588 | 98 days |
Homes with a Pool | 80 | $623,903 | 84 days |
Reduced Price Homes | 70 | $322,524 | 75 days |
Powered by
