Amarillo Market Report
$336,868
AVERAGE PRICE OF 767 HOMES$1,680,500
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$402,523
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$824,500
AVERAGE PRICE OF 19 HOMES WITH A POOL$361,306
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $336,868 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $152,500 |
2 bedrooms | $157,963 |
3 bedrooms | $257,163 |
4 bedrooms | $441,678 |
5 bedrooms | $593,724 |
Amarillo Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 755 | n/a | n/a | n/a | 608 |
Average Price | $334,619 | n/a | n/a | n/a | $345,178 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.73% |
Median Price | $271,340 | n/a | n/a | n/a | $263,589 |
Med Price Change | n/a | n/a | n/a | n/a | +4.96% |
Avg Bedrooms | 3.39 beds | n/a | n/a | n/a | 3.35 beds |
Avg Bathrooms | 2.35 baths | n/a | n/a | n/a | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amarillo | 111 | $318,659 | 39 days |
Bushland | 42 | $526,709 | 74 days |
Randall | 92 | $398,646 | 53 days |
Tascosa | 171 | $385,250 | 65 days |
West Plains High School | 44 | $468,107 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 767 | $336,868 | 52 days |
Multi-Million Dollar Homes | 14 | $1,680,500 | 134 days |
Newly Built Homes | 147 | $402,523 | 80 days |
Homes with a Pool | 19 | $824,500 | 53 days |
Reduced Price Homes | 48 | $361,306 | 39 days |