Amarillo Market Report
$359,019
AVERAGE PRICE OF 1,015 HOMES$1,523,488
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$440,863
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$752,326
AVERAGE PRICE OF 51 HOMES WITH A POOL$279,880
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $359,019 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $74,633 |
2 bedrooms | $178,756 |
3 bedrooms | $271,157 |
4 bedrooms | $459,536 |
5 bedrooms | $776,950 |
Amarillo Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 983 | 951 | 944 | 919 | 924 |
Average Price | $363,252 | $374,599 | $373,716 | $373,915 | $374,947 |
Avg Price Change | -3.12% | +0.24% | -0.05% | -0.28% | +1.04% |
Median Price | $286,225 | $297,420 | $303,008 | $317,617 | $317,228 |
Med Price Change | -3.91% | -1.88% | -4.82% | +0.12% | +2.99% |
Avg Bedrooms | 3.4 beds | 3.42 beds | 3.4 beds | 3.43 beds | 3.44 beds |
Avg Bathrooms | 2.35 baths | 2.39 baths | 2.38 baths | 2.41 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amarillo | 137 | $391,169 | 62 days |
Bushland | 77 | $487,817 | 93 days |
Randall | 111 | $462,333 | 75 days |
Tascosa | 193 | $403,154 | 81 days |
West Plains High School | 103 | $418,864 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,015 | $359,019 | 73 days |
Multi-Million Dollar Homes | 32 | $1,523,488 | 151 days |
Newly Built Homes | 220 | $440,863 | 106 days |
Homes with a Pool | 51 | $752,326 | 78 days |
Reduced Price Homes | 48 | $279,880 | 56 days |