Canyon Market Report
$442,594
AVERAGE PRICE OF 345 HOMES$645,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,633,144
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$598,192
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,082,711
AVERAGE PRICE OF 9 HOMES WITH A POOL$351,920
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $442,594 |
Avg Bedrooms | 1.24 beds |
Avg Bathrooms | .91 bath |
Average Price by Bedrooms
1 bedroom | $160,000 |
2 bedrooms | $434,878 |
3 bedrooms | $404,089 |
4 bedrooms | $550,933 |
5 bedrooms | $1,608,542 |
Canyon Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 335 | 336 | 360 | 389 | 405 |
Average Price | $447,613 | $450,505 | $429,246 | $411,211 | $399,456 |
Avg Price Change | -0.65% | +4.95% | +4.39% | +2.94% | -3.71% |
Median Price | $162,353 | $167,306 | $148,705 | $127,613 | $120,300 |
Med Price Change | -3.05% | +12.51% | +16.53% | +6.08% | +0.30% |
Avg Bedrooms | 1.28 beds | 1.28 beds | 1.25 beds | 1.19 beds | 1.1 beds |
Avg Bathrooms | .95 bath | .93 bath | .9 bath | .84 bath | .76 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon | 95 | $519,869 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 345 | $442,594 | 242 days |
Distressed Homes | 1 | $645,000 | 45 days |
Multi-Million Dollar Homes | 20 | $3,633,144 | 227 days |
Newly Built Homes | 19 | $598,192 | 110 days |
Homes with a Pool | 9 | $1,082,711 | 96 days |
Reduced Price Homes | 5 | $351,920 | 306 days |
Powered by