Canyon Market Report
$453,191
AVERAGE PRICE OF 403 HOMES$179,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,799,198
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$952,301
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,090,330
AVERAGE PRICE OF 10 HOMES WITH A POOL$356,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $453,191 |
Avg Bedrooms | 1.33 beds |
Avg Bathrooms | .99 bath |
Average Price by Bedrooms
1 bedroom | $220,000 |
2 bedrooms | $314,898 |
3 bedrooms | $384,947 |
4 bedrooms | $548,636 |
5 bedrooms | $1,486,667 |
Canyon Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 424 | 409 | 388 | 384 | 385 |
Average Price | $456,054 | $443,898 | $429,329 | $429,484 | $424,566 |
Avg Price Change | +2.74% | +3.39% | -0.04% | +1.16% | -6.48% |
Median Price | $232,334 | $235,600 | $233,225 | $210,750 | $197,549 |
Med Price Change | -1.41% | +1.02% | +10.66% | +6.68% | +6.27% |
Avg Bedrooms | 1.09 beds | 1.46 beds | 1.44 beds | 1.38 beds | 1.36 beds |
Avg Bathrooms | .78 bath | 1.06 baths | 1.03 baths | 1.02 baths | .99 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon | 122 | $492,244 | 88 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 403 | $453,191 | 151 days |
Distressed Homes | 1 | $179,000 | 117 days |
Multi-Million Dollar Homes | 17 | $4,799,198 | 302 days |
Newly Built Homes | 33 | $952,301 | 116 days |
Homes with a Pool | 10 | $1,090,330 | 100 days |
Reduced Price Homes | 3 | $356,333 | 48 days |
Powered by
