Lubbock Market Report
$337,606
AVERAGE PRICE OF 2,138 HOMES$780,810
AVERAGE PRICE OF 64 HOMES WITH A POOL$373,986
AVERAGE PRICE OF 23 REDUCED PRICE HOMES$211,575
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,020,412
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$361,137
AVERAGE PRICE OF 386 NEWLY BUILT HOMESAverage Home
Average Price | $337,606 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $309,816 |
2 bedrooms | $196,356 |
3 bedrooms | $184,650 |
4 bedrooms | $384,318 |
5 bedrooms | $688,892 |
Lubbock Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 3 | 3 | 2 | 2 | 2 |
Average Price | $339,312 | $354,244 | $381,109 | $470,093 | $614,070 |
Avg Price Change | -4.40% | -7.58% | -23.35% | -30.63% | +15.71% |
Median Price | $297,666 | $275,000 | $353,428 | $451,910 | $614,070 |
Med Price Change | +8.24% | -28.52% | -27.86% | -35.88% | +69.74% |
Avg Bedrooms | 1.56 beds | 1 bed | 1.33 beds | 1 bed | n/a |
Avg Bathrooms | .92 bath | .67 bath | .88 bath | .67 bath | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frenship | 436 | $306,614 | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,138 | $337,606 | 104 days |
Homes with a Pool | 64 | $780,810 | 30 days |
Reduced Price Homes | 23 | $373,986 | 103 days |
Distressed Homes | 8 | $211,575 | 1 day |
Multi-Million Dollar Homes | 82 | $2,020,412 | n/a |
Newly Built Homes | 386 | $361,137 | n/a |
Powered by
