Lubbock Market Report
$334,278
AVERAGE PRICE OF 2,498 HOMES$150,354
AVERAGE PRICE OF 22 DISTRESSED HOMES$1,870,078
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$444,912
AVERAGE PRICE OF 377 NEWLY BUILT HOMES$852,677
AVERAGE PRICE OF 110 HOMES WITH A POOL$364,796
AVERAGE PRICE OF 99 REDUCED PRICE HOMESAverage Home
Average Price | $334,278 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $278,816 |
2 bedrooms | $151,653 |
3 bedrooms | $189,750 |
4 bedrooms | $454,300 |
5 bedrooms | $668,427 |
Lubbock Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 2,456 | 2,332 | 2,225 | 2,178 | 3 |
Average Price | $340,773 | $340,886 | $336,338 | $336,887 | $339,312 |
Avg Price Change | -0.03% | +1.35% | -0.16% | -0.72% | -4.40% |
Median Price | $245,362 | $245,005 | $240,062 | $237,148 | $297,666 |
Med Price Change | +0.15% | +2.06% | +1.23% | -25.52% | +8.24% |
Avg Bedrooms | 2.7 beds | 2.66 beds | 2.53 beds | 2.36 beds | 1.56 beds |
Avg Bathrooms | 1.88 baths | 1.84 baths | 1.68 baths | 1.53 baths | .92 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Monterey | 360 | $220,355 | 60 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,498 | $334,278 | 89 days |
Distressed Homes | 22 | $150,354 | 64 days |
Multi-Million Dollar Homes | 82 | $1,870,078 | 72 days |
Newly Built Homes | 377 | $444,912 | 53 days |
Homes with a Pool | 110 | $852,677 | 43 days |
Reduced Price Homes | 99 | $364,796 | 46 days |
Powered by
